Fall 2026
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8-8:50 | US 1100 | ||||
| 9:30-10:20 | US 1100 | US 1100 | |||
| 9:30-10:50 | COMM 1310 | BIO 1330 ENG 1310 HIST 1310 MATH 2417 SPAN 1410 | COMM 1310 | BIO 1330 ENG 1310 HIST 1310 MATH 2417 SPAN 1410 | |
| 10:00-10:50 | MATH 1300* MU 2313 | MATH 1300* MU 2313 | MATH 1300* MU 2313 | ||
| 11-11:50 | US 1100 | ||||
| 11-12:20 | COMM 1310 ENG 2320 HIST 1310 MATH 1316* POSI 2310 SOCI 1310 | BIO 1330 ENG 2310 PHIL 1320 PSY 1300 | COMM 1310 ENG 2320 HIST 1310 MATH 1316* POSI 2310 SOCI 1310 | BIO 1330 ENG 2310 PHIL 1320 PSY 1300 | |
| 12:30-1:50 | CHEM 1341 GEO 1305 | MATH 1315 MATH 1319 MU 2313 | CHEM 1341 GEO 1305 | MATH 1315 MATH 1319 MU 2313 | |
| 2:00-3:20 | HIST 1320 POSI 2320 | BIO 1331 ENG 1310 PSY 1300 | HIST 1320 POSI 2320 | BIO 1331 ENG 1310 PSY 1300 | |
| 3:30-4:20 | US 1100 | ||||
| 3:30-4:50 | HIST 1320 | ENG 1310 ENGL 1320 PHIL 1320 | HIST 1320 | ENG 1310 ENGL 1320 PHIL 1320 | |
| 6:30-9:20 | ECO 2314 |
* Developmental